发布日期:2020-12-28 12:00 浏览次数:
输入信号 Input signal |
4mA~20mA;无源触点 / Passive contact | |
供电电源 Power supply |
常规 Conventional |
三相/Three phase: AC380V (50Hz) |
Special | 三相/Three phase: AC660V、AC440V> AC415V (50Hz > 60Hz) | |
单相/Simplex: AC220V、AC110V (50Hz、60Hz) | ||
DC24V | ||
基本误差限 Basic error limit | V% | |
防护等级 Protection class | IP65、IP68...... | |
防爆型等级 Explosion-proof grade |
Exdll BT4s ExdllCT4、Exdll CT6; | |
环境溫度 Ambient temperature |
-30C~+70C (可选/Optional: -40'C~+100C) | |
琅竟湿度 Environment humidity | <95% (25C) | |
电机工作制:标配长时电机,F级绝缘 Motor working system: Standard long-term motor, F-class insulation |
型号/规格 Model/Specification |
觥转姬 Output torque (N.m) |
融麒 Output speed (r/min) |
mm Maximum stem diameter (0mm) |
手场就 Manual speed ratio (魅/辭) (Handwheel/Output) | 电机辨(W) Motor power | 縦电流(A) Rated current |
MH Reference weight (kg) |
||
(380V) | (220V) | (380V) | (220V) | ||||||
BQ05 | 50 | 0.5/1 | 019 | 70:1 | 25 | 25 | 0.08 | 0.12 | 7.32 |
BQ10 | 100 | 0,5/1 | 019 | 70:1 | 30 | 30 | 0.1 | 0.14 | 7.65 |
BQ15 | 150 | 0.5/1 | 019 | 70:1 | 35 | 35 | 0.12 | 0.17 | 7.85 |
BQ20 | 200 | 0.5/1 | 028 | 95:1 | no | 40 | 0.15 | 0.17 | 11.2 |
BQ30 | 300 | 0.5/1 | 028 | 95:1 | 50 | 50 | 0.2 | 0.2 | 11.35 |
BQ40 | 400 | 0.5/1 | 028 | 95:1 | 60 | 60 | 0.22 | 0.28 | 11.6 |
BQ60 | 600 | 0.5/1 | 038 | 89:1 | 90 | 90 | 0.26 | 0.5 | 19.6 |
BQ90 | 900 | 0.5/1 | 038 | 89:1 | 120 | 120 | 0.4 | 0.6 | 20.2 |
BQ120 | 1200 | 0.5/1 | 038 | 89:1 | 150 | 150 | 0.5 | 0.8 | 21.2 |
BQ200 | 2000 | 0.5/1 | 038 | 89:1 | 180 | 180 | 0.8 | 0.95 | 22.5 |
截屏,微信识别二维码
客服QQ:58704853
(点击QQ号复制,添加好友)